Geometry Wars Evolved² | ||
Achievements: | 8 / 12 (66%) |
|
Gamerscore: | 130 / 200 (65%) |
|
Total Complete: | 65% |
|
Site Average Gamerscore: 117 ![]() |
Last Played: 22 Feb 2019 09:21 am |
Slime Rancher (Game Preview) | ||
Achievements: | 57 / 57 (100%) |
|
Gamerscore: | 1000 / 1000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 282 ![]() |
Last Played: 21 Feb 2019 07:45 pm |
Rocket League | ||
Achievements: | 73 / 77 (94%) |
|
Gamerscore: | 2000 / 2200 (90%) |
|
Total Complete: | 92% |
|
Site Average Gamerscore: 778 ![]() |
Last Played: 21 Feb 2019 03:41 pm |
Guacamelee! Super Turbo Championship Edition | ||
Achievements: | 24 / 35 (68%) |
|
Gamerscore: | 565 / 1200 (47%) |
|
Total Complete: | 57% |
|
Site Average Gamerscore: 278 ![]() |
Last Played: 21 Feb 2019 02:07 pm |
Microsoft Wordament | ||
Achievements: | 20 / 25 (80%) |
|
Gamerscore: | 740 / 1000 (74%) |
|
Total Complete: | 77% |
|
Site Average Gamerscore: 506 ![]() |
Last Played: 21 Feb 2019 10:22 am |
Minecraft | ||
Achievements: | 89 / 94 (94%) |
|
Gamerscore: | 2000 / 2150 (93%) |
|
Total Complete: | 93% |
|
Site Average Gamerscore: 582 ![]() |
Last Played: 21 Feb 2019 07:02 am |
Prototype 2 | ||
Achievements: | 40 / 43 (93%) |
|
Gamerscore: | 850 / 1000 (85%) |
|
Total Complete: | 89% |
|
Site Average Gamerscore: 618 ![]() |
Last Played: 20 Feb 2019 09:16 pm |
Skylanders Trap Team | ||
Achievements: | 32 / 46 (69%) |
|
Gamerscore: | 530 / 1000 (53%) |
|
Total Complete: | 61% |
|
Site Average Gamerscore: 426 ![]() |
Last Played: 16 Feb 2019 05:29 pm |
Ori and the Blind Forest | ||
Achievements: | 50 / 50 (100%) |
|
Gamerscore: | 1000 / 1000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 427 ![]() |
Last Played: 15 Feb 2019 08:49 pm |
Minecraft for Nintendo Switch | ||
Achievements: | 94 / 94 (100%) |
|
Gamerscore: | 2150 / 2150 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 662 ![]() |
Last Played: 8 Feb 2019 08:21 pm |
Song of the Deep | ||
Achievements: | 10 / 10 (100%) |
|
Gamerscore: | 1000 / 1000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 576 ![]() |
Last Played: 3 Feb 2019 07:43 am |
Bejeweled Live + | ||
Achievements: | 18 / 20 (90%) |
|
Gamerscore: | 180 / 200 (90%) |
|
Total Complete: | 90% |
|
Site Average Gamerscore: 110 ![]() |
Last Played: 31 Jan 2019 12:26 pm |
Gimme Five | ||
Achievements: | 35 / 50 (70%) |
|
Gamerscore: | 460 / 1000 (46%) |
|
Total Complete: | 58% |
|
Site Average Gamerscore: 522 ![]() |
Last Played: 29 Jan 2019 08:12 pm |
Skylanders SuperChargers Portal Owner's Pack | ||
Achievements: | 5 / 40 (12%) |
|
Gamerscore: | 80 / 1000 (8%) |
|
Total Complete: | 10% |
|
Site Average Gamerscore: 414 ![]() |
Last Played: 29 Jan 2019 07:14 pm |
Q.U.B.E. 2 | ||
Achievements: | 15 / 15 (100%) |
|
Gamerscore: | 1000 / 1000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 477 ![]() |
Last Played: 28 Jan 2019 10:23 pm |
Age of Sparta | ||
Achievements: | 20 / 20 (100%) |
|
Gamerscore: | 200 / 200 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 131 ![]() |
Last Played: 27 Jan 2019 07:43 pm |
No Man's Sky | ||
Achievements: | 5 / 27 (18%) |
|
Gamerscore: | 80 / 1000 (8%) |
|
Total Complete: | 13% |
|
Site Average Gamerscore: 287 ![]() |
Last Played: 22 Jan 2019 09:56 pm |
Minecraft: Windows 10 Edition Beta | ||
Achievements: | 94 / 94 (100%) |
|
Gamerscore: | 2150 / 2150 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 755 ![]() |
Last Played: 20 Jan 2019 01:53 pm |
Peggle 2 | ||
Achievements: | 34 / 34 (100%) |
|
Gamerscore: | 1450 / 1450 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 508 ![]() |
Last Played: 20 Jan 2019 09:06 am |
Minecraft PE: iOS | ||
Achievements: | 74 / 86 (86%) |
|
Gamerscore: | 1580 / 1950 (81%) |
|
Total Complete: | 83% |
|
Site Average Gamerscore: 675 ![]() |
Last Played: 19 Jan 2019 04:37 pm |
Tachyon Project | ||
Achievements: | 25 / 26 (96%) |
|
Gamerscore: | 960 / 1000 (96%) |
|
Total Complete: | 96% |
|
Site Average Gamerscore: 827 ![]() |
Last Played: 19 Jan 2019 03:47 pm |
Assassin's Creed® Odyssey | ||
Achievements: | 6 / 68 (9%) |
|
Gamerscore: | 90 / 1320 (7%) |
|
Total Complete: | 8% |
|
Site Average Gamerscore: 492 ![]() |
Last Played: 19 Jan 2019 03:41 pm |
Batman: Return to Arkham - Arkham Asylum | ||
Achievements: | 47 / 47 (100%) |
|
Gamerscore: | 1000 / 1000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 380 ![]() |
Last Played: 19 Jan 2019 03:20 pm |
Minecraft PE: Android | ||
Achievements: | 81 / 86 (97%) |
|
Gamerscore: | 1780 / 1950 (95%) |
|
Total Complete: | 96% |
|
Site Average Gamerscore: 736 ![]() |
Last Played: 13 Jan 2019 03:39 pm |
Disney Universe | ||
Achievements: | 23 / 40 (57%) |
|
Gamerscore: | 385 / 1000 (38%) |
|
Total Complete: | 47% |
|
Site Average Gamerscore: 394 ![]() |
Last Played: 13 Jan 2019 09:07 am |
Completed Games: | 204 / 488 (41%) |
Gamerscore: | 239002 / 427245 (55%) |
Achievements: | 10684 / 18985 (56%) |
Common: | 6074 | |
Uncommon: | 1996 | |
Rare: | 2147 | |
Ultra Rare: | 469 | |
Legendary: | 20 |