Destiny | Time Played: 3 days | |
Achievements: | 25 / 60 (49%) |
|
Gamerscore: | 570 / 1500 (45%) |
|
Total Complete: | 47% |
|
Site Average Gamerscore: 660 ![]() |
Last Played: 17 Mar 2017 04:17 pm |
Tom Clancy's: The Division | Time Played: 6 days | |
Achievements: | 50 / 65 (100%) |
|
Gamerscore: | 1000 / 1450 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 500 ![]() |
Last Played: 20 Nov 2016 11:19 pm |
Gears of War 4 | Time Played: 4 hours | |
Achievements: | 2 / 164 (2%) |
|
Gamerscore: | 10 / 4000 (1%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 605 ![]() |
Last Played: 10 Nov 2016 06:09 pm |
Just Cause 3 | Time Played: 1 day | |
Achievements: | 25 / 66 (41%) |
|
Gamerscore: | 425 / 1605 (30%) |
|
Total Complete: | 35% |
|
Site Average Gamerscore: 356 ![]() |
Last Played: 4 Jul 2016 09:49 pm |
Tom Clancy's: Rainbow Six Siege | Time Played: 3 days | |
Achievements: | 33 / 48 (68%) |
|
Gamerscore: | 800 / 1000 (80%) |
|
Total Complete: | 74% |
|
Site Average Gamerscore: 423 ![]() |
Last Played: 24 Jun 2016 09:27 pm |
Forza Motorsport 6 | Time Played: 16 hours | |
Achievements: | 21 / 75 (37%) |
|
Gamerscore: | 275 / 1250 (27%) |
|
Total Complete: | 32% |
|
Site Average Gamerscore: 335 ![]() |
Last Played: 21 Jun 2016 03:07 pm |
Middle-earth: Shadow of Mordor - Game of the Year Edition | Time Played: 1 day | |
Achievements: | 55 / 74 (74%) |
|
Gamerscore: | 1175 / 1680 (69%) |
|
Total Complete: | 71% |
|
Site Average Gamerscore: 476 ![]() |
Last Played: 20 Jun 2016 07:42 pm |
Twitch | Time Played: 20 hours | |
Achievements: | 5 / 10 (50%) |
|
Gamerscore: | 0 / 0 (100%) |
|
Total Complete: | 75% |
|
Site Average Gamerscore: 0 | Last Played: 20 Jun 2016 07:27 pm |
DOOM | Time Played: 23 hours | |
Achievements: | 33 / 54 (100%) |
|
Gamerscore: | 1000 / 1580 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 436 ![]() |
Last Played: 16 Jun 2016 02:20 pm |
Grand Theft Auto V | Time Played: 19 hours | |
Achievements: | 41 / 77 (59%) |
|
Gamerscore: | 720 / 1750 (48%) |
|
Total Complete: | 53% |
|
Site Average Gamerscore: 328 ![]() |
Last Played: 14 Jun 2016 07:44 pm |
The Witcher 3: Wild Hunt | Time Played: 12 days | |
Achievements: | 78 / 78 (100%) |
|
Gamerscore: | 2000 / 2000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 583 ![]() |
Last Played: 14 Jun 2016 11:59 am |
Call of Duty: Black Ops | Time Played: 1 hour | |
Achievements: | 35 / 71 (49%) |
|
Gamerscore: | 700 / 1700 (41%) |
|
Total Complete: | 45% |
|
Site Average Gamerscore: 529 ![]() |
Last Played: 18 May 2016 12:54 am |
Arslan: The Warriors of Legend | Time Played: 3 hours | |
Achievements: | 12 / 41 (29%) |
|
Gamerscore: | 145 / 1000 (14%) |
|
Total Complete: | 21% |
|
Site Average Gamerscore: 300 ![]() |
Last Played: 2 May 2016 01:23 am |
Far Cry: Primal | Time Played: 2 days | |
Achievements: | 50 / 50 (100%) |
|
Gamerscore: | 1000 / 1000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 530 ![]() |
Last Played: 1 May 2016 05:23 pm |
Rocket League | Time Played: 8 hours | |
Achievements: | 15 / 77 (34%) |
|
Gamerscore: | 235 / 2200 (23%) |
|
Total Complete: | 28% |
|
Site Average Gamerscore: 778 ![]() |
Last Played: 26 Apr 2016 01:12 am |
Neverwinter | Time Played: 13 days | |
Achievements: | 54 / 168 (76%) |
|
Gamerscore: | 955 / 2640 (54%) |
|
Total Complete: | 65% |
|
Site Average Gamerscore: 242 ![]() |
Last Played: 12 Apr 2016 05:03 pm |
Sherlock Holmes: Crimes and Punishments | Time Played: 3 hours | |
Achievements: | 1 / 25 (4%) |
|
Gamerscore: | 15 / 1000 (1%) |
|
Total Complete: | 2% |
|
Site Average Gamerscore: 600 ![]() |
Last Played: 4 Mar 2016 12:35 am |
Fortified | Time Played: 3 hours | |
Achievements: | 3 / 30 (10%) |
|
Gamerscore: | 70 / 1000 (7%) |
|
Total Complete: | 8% |
|
Site Average Gamerscore: 205 ![]() |
Last Played: 4 Feb 2016 12:08 am |
Darksiders II: Deathinitive Edition | Time Played: 2 days | |
Achievements: | 48 / 50 (96%) |
|
Gamerscore: | 980 / 1000 (98%) |
|
Total Complete: | 97% |
|
Site Average Gamerscore: 227 ![]() |
Last Played: 2 Feb 2016 06:36 pm |
Cabela's Dangerous Hunts 2013 | Time Played: 1 hour | |
Achievements: | 43 / 43 (100%) |
|
Gamerscore: | 1000 / 1000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 278 ![]() |
Last Played: 26 Jan 2016 07:15 pm |
Legendary | Time Played: 16 hours | |
Achievements: | 50 / 50 (100%) |
|
Gamerscore: | 1000 / 1000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 339 ![]() |
Last Played: 16 Jan 2016 10:49 pm |
Kingdoms of Amalur: Reckoning | Time Played: 2 days | |
Achievements: | 50 / 61 (81%) |
|
Gamerscore: | 1000 / 1300 (76%) |
|
Total Complete: | 78% |
|
Site Average Gamerscore: 454 ![]() |
Last Played: 7 Jan 2016 09:14 pm |
The Elder Scrolls Online: Tamriel Unlimited | Time Played: 5 days | |
Achievements: | 10 / 113 (19%) |
|
Gamerscore: | 50 / 3610 (4%) |
|
Total Complete: | 11% |
|
Site Average Gamerscore: 105 ![]() |
Last Played: 1 Jan 2016 01:54 am |
Trivial Pursuit: Live! | Time Played: 5 hours | |
Achievements: | 5 / 15 (33%) |
|
Gamerscore: | 160 / 1000 (16%) |
|
Total Complete: | 24% |
|
Site Average Gamerscore: 560 ![]() |
Last Played: 25 Dec 2015 10:45 pm |
Dragon's Dogma | Time Played: 3 days | |
Achievements: | 50 / 50 (100%) |
|
Gamerscore: | 1000 / 1000 (100%) |
|
Total Complete: | 100% |
|
Site Average Gamerscore: 326 ![]() |
Last Played: 20 Dec 2015 11:28 pm |
Completed Games: | 45 / 181 (24%) |
Gamerscore: | 118327 / 226510 (52%) |
Achievements: | 5795 / 10475 (55%) |
Manic Crusader needs to unlock 71 more achievements to reach 56%.
Common: | 2364 | |
Uncommon: | 1309 | |
Rare: | 1750 | |
Ultra Rare: | 357 | |
Legendary: | 14 |
Time tracked since: | 15 Apr 2015 12:00 am |
Total time played: | 105 days 2 hours |