World of Tanks | ||
Achievements: | 86 / 122 (70%) |
|
Gamerscore: | 1450 / 2235 (64%) |
|
Total Complete: | 67% |
|
Site Average Gamerscore: 336 ![]() |
Last Played: 11 Mar 2019 02:33 pm |
Grand Theft Auto V | ||
Achievements: | 3 / 77 (3%) |
|
Gamerscore: | 25 / 1750 (1%) |
|
Total Complete: | 2% |
|
Site Average Gamerscore: 326 ![]() |
Last Played: 8 Mar 2019 11:50 am |
Destiny 2 | ||
Achievements: | 2 / 23 (8%) |
|
Gamerscore: | 120 / 1240 (9%) |
|
Total Complete: | 8% |
|
Site Average Gamerscore: 562 ![]() |
Last Played: 7 Mar 2019 11:35 pm |
Forza Horizon 2 | ||
Achievements: | 8 / 88 (9%) |
|
Gamerscore: | 110 / 2000 (5%) |
|
Total Complete: | 7% |
|
Site Average Gamerscore: 614 ![]() |
Last Played: 1 Mar 2019 11:11 am |
Minecraft | ||
Achievements: | 4 / 104 (4%) |
|
Gamerscore: | 50 / 2400 (2%) |
|
Total Complete: | 3% |
|
Site Average Gamerscore: 605 ![]() |
Last Played: 28 Feb 2019 11:45 am |
Titanfall 2 | ||
Achievements: | 32 / 50 (64%) |
|
Gamerscore: | 555 / 1000 (55%) |
|
Total Complete: | 59% |
|
Site Average Gamerscore: 449 ![]() |
Last Played: 27 Feb 2019 02:54 pm |
Forza Horizon 4 | ||
Achievements: | 23 / 139 (29%) |
|
Gamerscore: | 320 / 2750 (21%) |
|
Total Complete: | 25% |
|
Site Average Gamerscore: 511 ![]() |
Last Played: 23 Feb 2019 12:09 am |
LEGO: Star Wars III | ||
Achievements: | 11 / 48 (22%) |
|
Gamerscore: | 110 / 1000 (11%) |
|
Total Complete: | 16% |
|
Site Average Gamerscore: 390 ![]() |
Last Played: 14 Feb 2019 09:20 am |
The LEGO Movie Videogame | ||
Achievements: | 26 / 48 (54%) |
|
Gamerscore: | 485 / 1000 (48%) |
|
Total Complete: | 51% |
|
Site Average Gamerscore: 490 ![]() |
Last Played: 28 Jan 2019 12:13 pm |
Burnout Paradise Remastered | ||
Achievements: | 1 / 56 (1%) |
|
Gamerscore: | 10 / 1000 (1%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 156 ![]() |
Last Played: 26 Jan 2019 10:49 pm |
Call of Duty: WWII | ||
Achievements: | 14 / 90 (20%) |
|
Gamerscore: | 245 / 3000 (12%) |
|
Total Complete: | 16% |
|
Site Average Gamerscore: 328 ![]() |
Last Played: 25 Jan 2019 12:32 pm |
Middle-earth: Shadow of Mordor - Game of the Year Edition | ||
Achievements: | 1 / 74 (1%) |
|
Gamerscore: | 20 / 1680 (1%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 464 ![]() |
Last Played: 25 Jan 2019 11:54 am |
Sea of Thieves | ||
Achievements: | 10 / 116 (16%) |
|
Gamerscore: | 90 / 2130 (9%) |
|
Total Complete: | 12% |
|
Site Average Gamerscore: 155 ![]() |
Last Played: 17 Jan 2019 06:23 pm |
Gems of War | ||
Achievements: | 1 / 70 (1%) |
|
Gamerscore: | 5 / 2550 (0%) |
|
Total Complete: | 0% |
|
Site Average Gamerscore: 641 ![]() |
Last Played: 17 Jan 2019 05:00 pm |
Fallout 4 | ||
Achievements: | 2 / 84 (2%) |
|
Gamerscore: | 20 / 1600 (1%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 486 ![]() |
Last Played: 16 Jan 2019 10:56 pm |
ARK: Survival Evolved (Game Preview) | ||
Achievements: | 1 / 33 (3%) |
|
Gamerscore: | 20 / 1500 (1%) |
|
Total Complete: | 2% |
|
Site Average Gamerscore: 508 ![]() |
Last Played: 16 Jan 2019 06:57 am |
TERA | ||
Achievements: | 5 / 25 (20%) |
|
Gamerscore: | 100 / 1000 (10%) |
|
Total Complete: | 15% |
|
Site Average Gamerscore: 148 ![]() |
Last Played: 12 Jan 2019 12:25 am |
Forza Motorsport 7 | ||
Achievements: | 12 / 62 (19%) |
|
Gamerscore: | 90 / 1000 (9%) |
|
Total Complete: | 14% |
|
Site Average Gamerscore: 270 ![]() |
Last Played: 31 Dec 2018 11:12 am |
STAR WARS Battlefront II | ||
Achievements: | 1 / 43 (2%) |
|
Gamerscore: | 15 / 1045 (1%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 320 ![]() |
Last Played: 28 Dec 2018 12:51 pm |
Battlefield 1 | ||
Achievements: | 1 / 50 (2%) |
|
Gamerscore: | 10 / 2000 (0%) |
|
Total Complete: | 1% |
|
Site Average Gamerscore: 374 ![]() |
Last Played: 28 Dec 2018 12:13 am |
For Honor | ||
Achievements: | 4 / 60 (6%) |
|
Gamerscore: | 40 / 1190 (3%) |
|
Total Complete: | 4% |
|
Site Average Gamerscore: 175 ![]() |
Last Played: 26 Dec 2018 02:04 am |
The Elder Scrolls Online: Tamriel Unlimited | ||
Achievements: | 1 / 123 (1%) |
|
Gamerscore: | 5 / 4170 (0%) |
|
Total Complete: | 0% |
|
Site Average Gamerscore: 115 ![]() |
Last Played: 24 Dec 2018 05:06 pm |
EA SPORTS: UFC 3 | ||
Achievements: | 1 / 32 (3%) |
|
Gamerscore: | 25 / 1000 (2%) |
|
Total Complete: | 2% |
|
Site Average Gamerscore: 217 ![]() |
Last Played: 1 Dec 2018 06:24 pm |
Sonic CD | ||
Achievements: | 2 / 12 (16%) |
|
Gamerscore: | 10 / 200 (5%) |
|
Total Complete: | 10% |
|
Site Average Gamerscore: 34 ![]() |
Last Played: 8 Nov 2018 02:40 pm |
Rocket League | ||
Achievements: | 13 / 77 (16%) |
|
Gamerscore: | 260 / 2200 (11%) |
|
Total Complete: | 13% |
|
Site Average Gamerscore: 793 ![]() |
Last Played: 8 Nov 2018 02:13 pm |
Completed Games: | 0 / 72 (0%) |
Gamerscore: | 6582 / 107965 (6%) |
Achievements: | 426 / 4824 (8%) |
xXLichtenfeldXx needs to unlock 9 more achievements to reach 9%.
Common: | 268 | |
Uncommon: | 59 | |
Rare: | 65 | |
Ultra Rare: | 28 | |
Legendary: | 6 |